Size Chart | ||||||
Length (cm) | Bust (cm) | Hem width (cm) | Neck Line (cm) | Clamp Around (cm) | Shoulder (cm) | |
L | 64 | 106 | 98 | 50 | 22.5 | 46 |
XL | 66 | 110 | 102 | 51 | 23.5 | 47 |
2XL | 68 | 114 | 106 | 52 | 24.5 | 48 |
3XL | 70 | 118 | 110 | 53 | 25.5 | 49 |
4XL | 72 | 122 | 114 | 54 | 26.5 | 50 |
*Measurements are Approximate* | ||||||
Length (in) | Bust (in) | Hem width (in) | Neck Line (in) | Clamp Around (in) | Shoulder (in) | |
L | 25.2 | 41.7 | 38.6 | 19.7 | 8.9 | 18.1 |
XL | 26.0 | 43.3 | 40.2 | 20.1 | 9.3 | 18.5 |
2XL | 26.8 | 44.9 | 41.7 | 20.5 | 9.6 | 18.9 |
3XL | 27.6 | 46.5 | 43.3 | 20.9 | 10.0 | 19.3 |
4XL | 28.3 | 48.0 | 44.9 | 21.3 | 10.4 | 19.7 |
Material: Spandex
Material: Cotton, Polyester
Model Number: men vests
Pattern Type: Print
Detachable Part: None
Gender: Men
Collar: Mandarin Collar
Clothing Length: REGULAR
Lining Material: Polyester
Hooded: No
Closure Type: zipper
Item Type: Outerwear & Coats
Decoration: Pockets
Type: Wide-waisted
Closure Type: zipper
Style: Casual
Outerwear Type: Vest
item type: outerwear & coats
material: polyester cotton spandex
version: fit
pattern type: solid
lining material: polyester
decoration: pockets zippers
closure type: zipper